subscribe: Posts | Comments | Email

Richest football clubs of the world 2012 (Forbes)

0 comments
+1Share via emailShare on Twitter

1. Manchester United – $2.235bn (£1.396bn)
2. Real Madrid – $1.877bn (£1.17bn)
3. Barcelona – $1.307bn (£816m)
4. Arsenal – $1.292bn (£807m)
5. Bayern Munich – $1.235bn (£770m)
6. AC Milan – $989m (£615m)
7. Chelsea – $761m (£473m)
8. Liverpool – $619m (£385m)
9. Juventus – $591m (£367m)
10. Schalke 04 – $587m (£365m)
11. Tottenham Hotspur -$564m (£351m)
13. Manchester City – $443m (£275m)

Don't forget to share this news with your friends using the share buttons.
+1Share via emailShare on Twitter

Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

LATEST JOB VACANCIES IN NIGERIA